Simple Pricing. Premium Data. No Contracts.
Every lead includes owner name, address, home details, quality score, income data, and permit history. No setup fees. No minimums. Cancel anytime.
One-Time Downloads
Buy once, own forever. Delivered same-day as a clean CSV file.
| Package | Leads | Price | Best For |
|---|---|---|---|
| Starter | 500 | $49 | Testing a new territory |
| Standard | 1,500 | $149 | Monthly direct mail campaign |
| Pro | 5,000 | $349 | Multi-city service area |
| Territory | 10,000 | $599 | Full city dataset |
| Regional | 25,000+ | $999 | Multi-city domination |
Monthly Subscriptions
Fresh leads every month. New properties age into your target range weekly.
| Package | Leads/Month | Price/Month | Best For |
|---|---|---|---|
| Starter | 500 | $99/mo | Solo contractors |
| Growth | 1,500 | $199/mo | Small teams (2-5) |
| Pro | 5,000 | $349/mo | Multi-truck operations |
| Territory | 10,000 | $499/mo | Regional players |
| Unlimited | All new leads | $799/mo | Market-dominant companies |
Custom Pulls
| Type | Price | Turnaround |
|---|---|---|
| Standard (single criteria) | $150 | 48 hours |
| Complex (multi-criteria) | $250 | 3-5 days |
| Enriched (with competitor analysis) | $500 | 5-7 days |
Our Guarantee
48-hour cash refund if you find data quality issues. Not credits — actual money back.
30-day replacement on any addresses where the owner has moved since our last refresh.
Ready to order?
Email laivinski@swserviceandrepaircompanyllc.com or call 940-304-4512. Tell us your city, how many leads, and any specific criteria. Leads delivered within 24 hours of payment.